LEARNING OUTCOMES
The Student Will
|
| | |
C | 1 | Describe the operation of networks in terms of the OSI 7-layer Model |
|
C | 2 | Describe the physical, electrical and mechanical properties and standards associated with networking media |
|
P | 3 | Describe, install, configure and test PC networks |
|
A | 4 | Describe the topologies and physical issues associated with cabling LANs and WANs and explain the requirements for cable testing |
|
A | 5 | Describe the TCP/IP protocol suite, explain and demonstrate the mechanics associated with IP addressing and IP sub-netting and describe packet switching |
|
C | 6 | Explain the fundamentals and operation of Ethernet CSMA/CD and describe the various Ethernet technologies and switching on an Ethernet network |
|
C | 7 | Describe routing concepts and protocols |
|
P | 8 | Perform a structured cabling case study and installation project |
|
|
| | |
> | A description of the physical, electrical and mechanical properties and standards associated with networking media will include the following: |
|
| - | Copper media, including coaxial cable, STP cable and UTP cable together with their associated specifications and |
|
| | -·Atoms and electrons |
|
| | -·Insulators, conductors and semiconductors |
|
| | -·Resistance and impedance |
|
| | -·AC and DC voltage and current |
|
|
|
| - | Optical media, including multimode fibre and other optical components, the electromagnetic spectrum and optionally: |
|
| | -·Single-mode fibre |
|
| | -·Light rays |
|
| | -·Reflection |
|
| | -·Signals |
|
| | -·Installation and testing |
|
|
|
> | Wireless media including: |
|
| - | Wireless LAN organisations and standards |
|
| - | Devices and topologies |
|
| - | And optionally: |
|
| - | Radio wave and microwave spectrums |
|
| - | Signals and noise |
|
| - | Security |
|
|
|
|
|
| - | Bandwidth including: |
|
| | -·Digital versus analogue |
|
| | -·Throughput and data transfer |
|
|
| | |
> | A description of PC networks will include: |
|
| - | LANs, WANs, MANs, SANs and VPNs |
|
| - | Topologies |
|
| - | Layer 1, 2 and 3 network devices (Network Interface Cards (NICs), Repeaters, Hubs, Bridges, Switches, Routers, Clouds and network segments) |
|
| - | Flow of data through LANs in terms of the layer 1, 2 and 3 devices and the upper protocol layers |
|
| - | Operating System network configuration and diagnostic tools |
|
|
|
> | Installing and configuring PC networks includes: |
|
| - | Interconnecting and configuring LANs using two PCs (Peer-to Peer) |
|
| - | Installing a workstation and software package onto a server-based LAN |
|
| - | Verifying and configuring the network settings using the basic utilities |
|
| - | Configuring the workstation for browsing the Internet |
|
| - | Using the ICMP Ping command |
|
| - | Using a suitable utility to verify the IP configuration settings |
|
| - | Fault finding using diagnostic tools |
|
|
| | |
> | A description of the topologies and physical issues associated with cabling LANs and WANs will include: |
|
| - | LAN and WAN physical layer |
|
| - | Ethernet media and connector requirements |
|
| - | Peer-to-peer and Client/Server |
|
| - | Repeaters, hubs, bridges, switches and routers |
|
| - | Basic setup of switches and routers |
|
| - | Wireless |
|
| - | WAN serial connections |
|
|
|
> | And optionally: |
|
| - | Routers and ISDN, DSL and cable connections |
|
|
|
> | An explanation of the requirements for cable testing will include: |
|
| - | Waveform theory |
|
| - | Signal attenuation, crosstalk and noise |
|
| - | Cable testing standards |
|
|
|
> | And optionally: |
|
| - | Signal strength (Decibels) |
|
| - | Frequency |
|
|
| | |
> | The TCP/IP protocol suite will be described in terms of: |
|
| - | Relationship with the OSI reference model |
|
| - | The four layers of the model |
|
| - | Primary protocols and utilities that operate at each layer |
|
| - | Flow of data through the protocol stacks of source, destination and transit network devices |
|
|
|
> | An explanation and demonstration of the mechanics associated with IP addressing and IP subnetting will include: |
|
| - | Conversion between relevant number systems including base 10, base 2 and hexadecimal |
|
| - | Boolean logic |
|
| - | Autonomous systems |
|
| - | Path Determination |
|
| - | Comparing flat and hierarchical addressing |
|
| - | IPv4 versus IPv6 |
|
| - | IP Address Classes |
|
| - | Reserved IP Addresses |
|
| - | Introduction to Subnetting and Creating Subnets: |
|
| | -·Determining subnet mask size |
|
| | -·Computing hosts per sub-network |
|
| | -·IP configuration on a network diagram |
|
| | -·Host/subnet schemes |
|
| | -·Private addresses |
|
| - | Obtaining an IP address including: |
|
| | -·Static assignment |
|
| | -·ARP and DHCP |
|
| - | And optionally: |
|
| | -·RARP, BOOTP |
|
|
| | |
> | An explanation of the fundamentals and operation of Ethernet CSMA/CD will include: |
|
| - | IEEE standards and Layer 2 framing |
|
| - | Ethernet frame structure and fields |
|
| - | Media Access Control (MAC) |
|
| - | Link establishment and full and half duplex |
|
| - | Collisions and errors |
|
|
|
> | A description of the various Ethernet technologies will include: |
|
| - | 10Base-T |
|
| - | 100Base–X |
|
| - | Gigabit and 10 Gigabit Ethernet |
|
| - | And optionally: |
|
| - | 10Base5, 10Base2 and 10Base-FX |
|
|
|
> | A description of switching on an Ethernet network will incude: |
|
| - | Layer 2 bridging and switching |
|
| - | Switch operation |
|
| - | Spanning-Tree protocol |
|
| - | Collision and broadcast domains |
|
|
| | |
Note |
> | A typical assessment strategy should include: |
|
| - | practical skills tests |
|
| - | laboratory exercises |
|
| - | group activities |
|
| - | progressive on-line tests (CISCO Web Portal) |
|
| - | summative (final) on-line test (CISCO Web Portal) |
|
| - | kinaesthetic activities |
|
|
|
> | LEARNING RESOURCES |
|
|
|
| - | The following links provide additional structured cabling resources: |
|
| - | http://www.ieee.org |
|
| - | http://www.tiaonline.org |
|
| - | http://www.iso.org |
|
| - | http://www.linktionary.com/linktionary.html |
|
| - | http://www.siemon.com/standards/ |
|
| - | http://www.netday.org |
|
|
|
| - | CISCO Networking Academy Programme: |
|
| | -·First-year Companion Guide |
|
| | -·Lab Companion Volume 1 |
|
| | -·Engineering Journal and Workbook Volume 1 |
|
|
|
|