![]() |
Aim of Module | To provide students with the ability to work from a user proposal to produce, and present, a Feasibility Report and a Requirements Definition from which a systems designer can work. |
Credits | 7 |
Suggested Time | 70 student learning hours |
Prescription Expiry Date | Nov 2002 |
Topics | Highest Skill Level | Suggested Assessment Percentage | |
1 New System | A | 25 | |
2 Analysis of Alternatives | P | 20 | |
3 Requirements Definition | A | 25 | |
4 Feasibility Study | P | 20 | |
5 Presentation | A | 10 | |
100 |
1 New System |
A | 1.1 | Identify the boundaries for the new system from the logical model combined with the user requirements for the new system. |
A | 1.2 | Carry out data analysis on the new data structures. |
A | 1.3 | Analyse data access requirements. |
NOTE | Use of a CASE tool may be appropriate here. | |
2 Analysis of Alternatives |
P | 2.1 | Using a set of case study data, identify at least two alternative approaches. |
P | 2.2 | Develop the alternatives to sufficient depth to demonstrate the theoretical practicability of each approach. |
P | 2.3 | Apply cost / benefit techniques including identification of all likely costs, savings and intangible benefits and resolve costs and savings using a methodology such as Discounted Cash Flow or Net Present Value to make comparisons and determine pay back periods. |
P | 2.4 | Select the favoured alternative. |
3 Requirements Definition |
A | 3.1 | Complete the structure specification for the designer including the construction of a variety of system description documents such as: |
- data flow diagrams | ||
- entity relationship diagrams | ||
- data dictionary | ||
- mini specifications | ||
- structured English | ||
- state transition diagrams | ||
A | 3.2 | Write the specification commentary |
A | 3.3 | Describe timing constraints and priorities |
A | 3.4 | Describe fall-back procedure requirements |
A | 3.5 | Describe audit requirements |
A | 3.6 | Describe access and security requirements |
4 Feasibility Study |
P | For a sample system produce a Feasibility Study including: | |
- system objectives | ||
- costs - one-off and recurring | ||
- benefits - quantifiable and non-quantifiable | ||
- project plan | ||
- cost/benefit analysis (including all supporting details such as DCF/NPV techniques) | ||
- recommendations | ||
Include use of the appropriate information gathering techniques such as: | ||
- interviewing | ||
- observation | ||
- record searching | ||
- sampling | ||
- questionnaires) | ||
5 Presentation |
A | 5.1 | Produce a written report covering: |
- weaknesses in the present system | ||
- alternatives considered | ||
- factors determining favoured alternative | ||
- recommendations | ||
A | 5.2 | Prepare and give a brief presentation of the findings using appropriate media and fielding questions. |