| Aim of Module | To enable the student to gain an understanding of the management of the information system (IS) function within the modern business and government organisations. |
| Credits | 7 |
| Knowledge Assumed From | SS600 (SS200) Supervisory Skills |
| Student Learning hours | 70 |
| Content Revised | 1996 |
| Prescription Expiry Date | Nov 2007 |
| Topics | Highest Skill Level | Suggested Assessment Percentage | |
| 1 Role of the IS function | A | 5 | |
| 2 Planning and Policies relating to the IS function | A | 10 | |
| 3 Management & Control of IS | A | 15 | |
| 4 Human Resource Management | C | 10 | |
| 5 Database & Communications | C | 5 | |
| 6 Emerging Technologies | C | 5 | |
| 7 Case Study | P | 50 | |
| 100 | |||
| 1 | Role of the IS function |
| C | 1.1 | Explain how over time there has been a change in the role of the IS function. Consider such points as: |
| - the change in how a Computing Department was viewed within an organisation | ||
| - IS being managed as a service function | ||
| - information itself being seen as a strategic resource | ||
| - who the IS manager reports to within the organisation | ||
| A | 1.2 | Outline typical management and user expectations of computer operations. |
| 2 | Planning and Policies relating to the IS function |
| > | Be able to select the appropriate policies for managing the IS function in the following areas: | |
| C | 2.1 | Strategic Planning |
| The student should understand that IS: | ||
| - is an integral part of the overall corporate plan | ||
| - requires strategic planning because of: | ||
| - rapid change in technology | ||
| - personnel scarcity | ||
| - scarcity of corporate resources - e.g. $$ | ||
| - the trend to Databases and integrated systems | ||
| - environmental factors | ||
| C | 2.2 | Cost Allocation |
| Explain the various ways of allocating costs - e.g. is the IS department a Head Office overhead or are costs allocated based on usage? | ||
| A | 2.3 | Direction Setting |
| Identify the policy issues that need addressing because information is being used differently due to changing technology eg. | ||
| - ease of access to data | ||
| - ownership of data | ||
| - privacy | ||
| 3 | Management & Control of IS |
| C | 3.1 | Explain the importance of planning for change. |
| The student should understand the implications of rapid obsolescence of hardware/software and the effects of the increasing rate of change. | ||
| A | 3.2 | Using a case study, identify how the following areas would need to be managed: |
| - acquisition strategy/growth path | ||
| - development methodology | ||
| - data management | ||
| - systems review | ||
| - budgetary controls |
| 4 | Human Resource Management |
| C | 4.1 | Identify the following needs: |
| - to provide a path for promotion | ||
| - to consider the benefits of rotating staff out to user departments if they are potential senior management | ||
| - to consider the advantages and/or disadvantages of using outside consultants and/or contractors | ||
| - to examine productivity and performance | ||
| - to provide continuing education and training | ||
| - to consider alternative work styles - eg. telecommuting | ||
| - to consider job-related stress | ||
| 5 | Database & Communications |
| C | Identify different approaches to management of: | |
| - databases | ||
| - communications |
| 6 | Emerging Technologies |
| C | Demonstrate an understanding of emerging technologies, for example: | |
| - ISDN (Integrated Systems Data Network) | ||
| - MAP (Manufacturing Automation Protocol) | ||
| - Value added networks |
| 7 | Case Study |
| P | Using the headings above, identify how the strategy would change if you were managing a Bureau as opposed to managing an IS department within a business. |