 |


Prescription:SP100 Software Applications |
| Aim of Module | The student will acquire skills and knowledge in the use of software to carry out tasks at an intermediate level of difficulty.
|
| Credits | 7
|
| Suggested Time | 70 student learning hours
|
| Prescription Expiry Date | Nov 2002
|
LEARNING OUTCOMES
The Student Will
| | | | | A | 1 | Apply a word processing package to solve problems of an intermediate level of difficulty. | |
| |
A | 2 | Apply a spreadsheet package to solve problems of an intermediate level of difficulty. | |
| |
A | 3 | Apply an integrated accounting package to solve problems of an intermediate level of difficulty. | |
| |
A | 4 | Apply a software package of a type not used in this module to a typical business problem. | |
|
CONTENT
| | | | | - Use of formatted and ASCII files | |
| | - Printing | |
| | - Pagination | |
| | - Page Formatting | |
| | - Tabulation | |
| | - Editing Features | |
| | - Copying Text | |
| | - Deleting Text | |
| | - Inserting Text
| top
| | | | | - Data entry and editing | |
| | - Cell reproduction | |
| | - Relative and absolute addressing | |
| | - Titles lock | |
| | - Printing | |
| | - Graphs | |
| | - Cell formatting | |
| | - Functions including totalling, average
| top
| | | | | - Account maintenance | |
| | - Debtors | |
| | - Creditors | |
| | - General Ledger | |
| | - Stock | |
| | - Sales invoices | |
| | - Cash receipts | |
| | - Credits | |
| | - Journals | |
| | - Purchase invoices | |
| | - Cash payments | |
| | - Automatic payment | |
| | - General ledger journals | |
| top
| | | | | Suggestions: | |
| | - Graphics Package | |
| | - Desktop Publishing | |
| | - File Management | |
| top
|
|
|