 |


Prescription:WX100 Work Experience |
| Aim of Module | To enable the student to experience a typical work environment involving the use of computers, and to gain an understanding of the particular environment in which the work is done.
|
| Credits | 7
|
| Suggested Time | 70 student learning hours
|
| Prescription Expiry Date | Nov 2002
|
LEARNING OUTCOMES
The Student Will
| | | | | C | 1 | Describe the purpose and structure of an organisation which utilises computers and for which the student performs work. | |
| |
A | 2 | Perform computer related tasks, for the organisation described under learning outcome 1 above, assigned during the work experience period, in a manner expected of a regular employee of the organisation. | |
|
CONTENT
| | | | > | The student will prepare a report which describes the organisation. The student will need to spend about half a day researching items for the report, but should use opportunities as they arise to accumulate the facts and opinions required. | |
| |
> | Suggested list of contents: | |
| |
| | - Description of the purpose of the organisation for which the work is done. | |
| |
> | An explanation of the business environment in which the organisation operates, including a brief history of the organisation, what competition there is for its products or services, and future prospects. | |
| |
> | A description of the personnel structure of the organisation | |
| |
> | A description of the hardware and software used by the organisation. | |
| |
> | A description of the uses to which the hardware and software is put. | |
| |
> | A description of the physical environment in which the work is done, including plant or office layout where this affects work and comfort or efficiency. | |
| |
> | A description of the work assigned and how it was performed. | |
| top
| | | | > | The employer or supervisor will be asked to complete a report on the student. The report will be in the form of a checklist where a number of items are assessed as: | |
| |
| | - Unsatisfactory, Satisfactory, Very Good, or Excellent | |
| |
> | The items to be assessed are: | |
| |
| | - Relationship with others | |
| | - willingness to carry out instructions | |
| | - appropriate seeking of assistance | |
| | - ability to work in a team | |
| | - clear communication | |
| |
| | - Personal | |
| | - punctuality | |
| | - personal presentation | |
| | - reliability | |
| | - honesty | |
| |
| | - Job performance | |
| | - sound existing knowledge base | |
| | - ability to adapt | |
| | - ability to learn new skills | |
| |
> | To obtain a pass the employer assessment must contain no 'unsatisfactory' assessments, and at least sixty percent of the items must be either 'excellent' or 'very good'. | |
| |
> | The student is required to perform the tasks assigned during the work experience period while demonstrating punctuality, reliability, cooperation, appropriate standards of dress, and ethical behaviour. | |
| top
| | | | Note | | NOTES TO TUTORS | |
| |
> | The module requires the student to undertake duties in a workplace for a period of no less than one week, in an environment which utilises computers. | |
| |
> | This environment will typically be a business organisation but there is no restriction on the type of activity which may be undertaken, so long as the topics of the module can be meaningfully completed. | |
| |
> | The student may be involved in activities ranging from data entry to systems development. | |
| |
> | The work may be arranged by the Polytechnic or by the student, but tutorial staff must ensure that the work proposal meets the requirements of this module. | |
|
|
|
|