 |


Prescription:IC130 Networks |
| Aim of Module | To enable students to understand the fundamentals of networks
|
| Credits | 5
|
| Suggested Time | 50 student learning hours
|
| Prescription Expiry Date | Nov 2003
|
Level and Assessment Schedule
|
| Topics | Highest Skill Level | Suggested Assessment Percentage | | |
1 Computer networks |
C |
50 |
| |
2 LANs |
C |
35 |
| |
3 WANs |
C |
15 |
| |
|
| | | | 100
| |
LEARNING OUTCOMES
The Student Will
| | | | | C | 1 | Describe the basic components of computer networks | |
| |
C | 2 | Explain the basic concepts of Local Area Networks, LANs | |
| |
C | 3 | Explain the basic concepts of Wide Area Networks, WANs | |
|
CONTENT
| | | | > | List the key elements and terms in a data communication system (eg sender, analogue, computer, modem, digital, telephone lines, telecommunications provider, internal/external transmission media, receiving modem). Explain their roles | |
| |
> | Describe the following network: | |
> | Wide area networks | |
> | Local area networks | |
| |
| Describe the following network topologies and their properties including: | |
> | Loop or ring | |
> | Cable or bus | |
> | Star | |
| |
| Describe the principles of operation of the following networks: | |
> | Ethernet | |
> | Token Ring | |
> | Star | |
| |
| |
> | Briefly describe data compression and data encryption | |
| |
> | Describe the security issues related to networks
| top
| | | | > | Describe typical network software and hardware including twisted pair cable, coaxial cable, optical fibre and wireless | |
| |
> | Describe typical uses of LANs, include the following terms: | |
> | Local sharing of data | |
> | Programs | |
> | Peripherals | |
> | Communications | |
| |
> | Identify the components of the local area network being used | |
| top
| | | | > | Describe the various WAN services available | |
| |
> | Describe typical business uses of WANs | |
| |
> | Describe the relationship between WANs and the World Wide Web
| top
|
|
|