2007 Proceedings
The 20th Annual
Conference 2007
Nelson, New Zealand.

Proceedings
Proceedings of the 20th Annual Conference of the National Advisory Committee on Computing Qualifications Editors: Assoc Prof Samuel Mann and Dr Noel Bridgeman.Frina Alertyn | Eastern Institute of Technology |
David Bremer | Otago Polytechni |
Dr Noel Bridgeman | Unitec New Zealand |
Tony Clear | Auckland University of Technology |
Steve Corich | Eastern Institute of Technology |
Dr Brian Cusack | Auckland University of Technology |
Bob Gibbons | Manukau Institue of Technology |
Patricia Haden | Otago Polytechnic |
Dr Donald Joyce | Unitec New Zealand |
Dr Donald Koh | Unitec New Zealand |
Dr Xiaosong Li | Unitec New Zealand |
Mike Lopez | Manukau Institue of Technology |
Dobrilla Lopez | Manukau Institue of Technology |
Gerry McCullough | Open Polytechnic of New Zealand |
Dr Samuel Mann | Otago Polytechnic |
Mike Mullany | Northland Polytechnic |
John Paynter | Auckland University |
Krassie Petrova | Auckland University of Technology |
Karen Phillips | Bay of Plenty Polytechnic |
Garry Roberton | Waikato Institute of Technology |
Lesley Smith | Otago Polytechnic |
Albert van Aardt | Northland Polytechnic |
Michael Verhaart | Eastern Institute of Technology |
Dr Jacqueline Whalley | Auckland University of Technology |
Malcolm Weick | Christchurch Polytechnic Institute of Technology |
Nick Wempe | Whitireia Community Polytechnic |
Alison Young | Unitec New Zealand |
Theme
The conference contains papers in the following areas:- Computing education
- Computing practice
- Computing research
Editors
Dr Samuel MannAssociate Professor
Department of Information Technology
Otago Polytechnic, Dunedin, NZ
This e-mail address is being protected from spambots. You need JavaScript enabled to view it Dr Noel Bridgeman
Senior Lecturer
Director,
CITRUS Research and Development Centre
School of Computing and Information Technology
Unitec, NZ
This e-mail address is being protected from spambots. You need JavaScript enabled to view it Cover image for the printed proceedings by Daniel MacDougal, Otago Polytechnic.
Quality assurance
All full papers in this proceedings were double-blind refereed by at least three reviewers andthen selected by an editorial panel. 42% of submitted papers were accepted for publication.
Full papers are double blind peer refereed on submission by a review panel and accepted/modified/rejected. The editorial panel reviews final versions. They may be rejected or returned for modification at that point.
Poster and demonstration papers
A 915mm × 600mm poster is displayed at the conference along with one page in the proceedings.