 |


Prescription:IC110 Hardware and Software |
| Aim of Module | To introduce students to the fundamentals of computer hardware and software
|
| Credits | 5
|
| Suggested Time | 50 student learning hours
|
| Prescription Expiry Date | Nov 2003
|
LEARNING OUTCOMES
The Student Will
| | | | | R | 1 | Describe the basic components of a computer and their functions. | |
| |
C | 2 | Describe the basic principles of hardware and software | |
| |
A | 3 | Demonstrate an ability to correctly handle computer components, and perform routine maintenance. | |
| |
P | 4 | Locate and take corrective action when confronted with simple faults. |
CONTENT
| | | | > | Identify and describe the components of a computer and their functions | |
| |
> | Describe the purpose of peripherals such as: | |
> | CD-ROM | |
> | Scanner | |
> | DVD Drive | |
> | Printer | |
> | Video Recorder | |
> | Microphone | |
> | Plotter | |
> | Tape Cartridge | |
| |
> | Describe the computer configuration at a given location including hardware such as system unit, peripherals and connections (e.g. network, modems, internet)
| top
| | | | > | Describe and differentiate between hardware and software | |
| |
> | Describe the main purposes of system and application software. Distinguish the difference when given examples | |
| |
> | Explain the three steps in the processing cycle (input, process, output) and the hardware associated with these steps.
| top
| | | | > | Demonstrate how to log-on to a workstation (networked or stand-alone) | |
| |
> | Correctly handle and maintain display units, keyboards, mice, printers, systems units, CDs and diskettes
| top
| | | | > | Locate and take corrective actions when confronted with simple faults, including: | |
> | Paper out | |
> | Incorrect contrast | |
> | Power loss | |
> | Loose connections | |
| |
> | Prepare a checklist to help isolate a fault to a particular item of hardware or software. | |
> | Find and correct simple faults using the checklist (typically screen, keyboard or mouse not working).
| top
|
|
|